| MT5 Symbol | Market name |
| ALUMINIUM | Aluminum Spot |
| BRENTOIL | Brent Crude Oil Spot |
| COFFEEUK | Coffee UK |
| COCOAUK | Cocoa UK |
| HGCOPPER | Copper Spot |
| COPPERUK | Copper UK |
| CORN | Corn Spot |
| COTTON | Cotton No 2 Spot |
| GASOIL | Gasoil Spot |
| XAUUSD | Gold Spot |
| IRONORE | Iron ORE Spot |
| LEAD | Lead |
| NICKEL | Nickel |
| XPDUSD | Palladium Spot |
| XPTUSD | Platinum Spot |
| XAGUSD | Silver Spot |
| SOYBEAN | Soybean Spot |
| SUGARUS | Sugar US |
| SUGARUK | UK Sugar No 5 Spot |
| COCOAUS | US Cocoa Spot |
| COFFEEUS | US Coffee Arabica Spot |
| CRUDEOIL | US Crude Oil Spot |
| NATGAS | US Natural Gas Spot |
| WHEATUS | Wheat Spot |
| ZINC | Zinc |
| FCATTLE | Feeder Cattle |
| GASOLINE | Gasoline |
| HOIL | Heating Oil Spot |
| LHOGS | Lean Hogs |
| LCATTLE | Live Cattle |
| LUMBER | Lumber |
| OATS | Oats |
| RICE | Rough Rice |
| SOYMEAL | Soybean Meal |
| SOYOIL | Soybean Oil |
| AVAXUSD | Avalanche to US Dollar |
| BNBUSD | Binancecoin to US Dollar |
| CRYPTO10 | BITA Crypto 10 Index 10 |
| BCHUSD | Bitcoin Cash to US Dollar |
| BTCEUR | Bitcoin to Euro |
| BTCUSD | Bitcoin to US Dollar |
| BONKUSD | Bonk to US Dollar |
| ADAUSD | Cardano to US Dollar |
| LINKUSD | ChainLink to US Dollar |
| DOGEUSD | DogeCoin to US Dollar |
| ETHEUR | Ethereum to Euro |
| ETHUSD | Ethereum to US Dollar |
| FLOKIUSD | Floki Inu to US Dollar |
| LTCUSD | Litecoin to US Dollar |
| PEPEUSD | PEPE to US Dollar |
| DOTUSD | Polkadot to US Dollar |
| XRPEUR | Ripple to Euro |
| XRPUSD | Ripple to US Dollar |
| SHIBUSD | Shiba Inu to US Dollar |
| SOLUSD | Solana to US Dollar |
| XLMUSD | Stellar to US Dollar |
| TRONUSD | TRON to US Dollar |
| TRUMPUSD | TRUMP to US Dollar |
| UNIUSD | Uniswap to US Dollar |
| AAVEUSD | AAVE to US Dollar |
| TAOUSD | Bittensor to US Dollar |
| WIFUSD | dogwifhat to US Dollar |
| FETUSD | Fetch to US Dollar |
| XCNUSD | Onyxcoin to US Dollar |
| SUIUSD | Sui to US Dollar |
| AUDCAD | Australian Dollar / Canadian Dollar |
| AUDCHF | Australian Dollar / Swiss Franc |
| AUDCNH | Australian Dollar / Chinese Yuan |
| AUDHKD | Australian Dollar / Hong Kong Dollar |
| AUDJPY | Australian Dollar / Japanese Yen |
| AUDMXN | Australian Dollar / Mexican Peso |
| AUDNOK | Australian Dollar / Norwegian Krone |
| AUDNZD | Australian Dollar / New Zealand Dollar |
| AUDSGD | Australian Dollar / Singapore Dollar |
| AUDUSD | Australian Dollar / US Dollar |
| AUDZAR | Australian Dollar / Rand |
| CADCHF | Canadian dollar / Swiss Franc |
| CADCNH | Canadian Dollar / Chinese yuan |
| CADHKD | Canadian Dollar / Hong Kong Dollar |
| CADJPY | Canadian dollar / Japanese Yen |
| CADMXN | Canadian Dollar / Mexican Peso |
| CADNOK | Canadian dollar / Norwegian Krone |
| CADSEK | Canadian Dollar / Swedish Krona |
| CADSGD | Canadian Dollar / Singapore Dollar |
| CADZAR | Canadian Dollar / Rand |
| CHFCNH | Swiss Franc / Chinese yuan |
| CHFCZK | Swiss Franc / Czech Koruna |
| CHFDKK | Swiss Franc / Danish Krone |
| CHFHKD | Swiss Franc / Hong Kong Dollar |
| CHFJPY | Swiss Franc / Japanese Yen |
| CHFMXN | Swiss Franc / Mexican Peso |
| CHFNOK | Swiss Franc / Norwegian Krone |
| CHFPLN | Swiss Franc / Polish Zloty |
| CHFSEK | Swiss Franc / Swedish Krona |
| CHFSGD | Swiss Franc / Singapore Dollar |
| CHFZAR | Swiss Franc / Rand |
| CNHHKD | Chinese yuan / Hong Kong Dollar |
| CNHJPY | Chinese Yuan / Japanese Yen |
| DKKJPY | Danish Krone / Yen |
| DKKSEK | Danish Krone / Swedish Krona |
| EURAUD | Euro / Australian Dollar |
| EURCAD | Euro / Canadian dollar |
| EURCHF | Euro / Swiss Franc |
| EURCNH | Euro / Chinese Yuan |
| EURCZK | Euro / Czech Koruna |
| EURDKK | Euro / Danish Krone |
| EURGBP | Euro / British Pound |
| EURHKD | Euro / Hong Kong Dollar |
| EURHUF | Euro / Hungarian Forint |
| EURJPY | Euro / Japanese Yen |
| EURMXN | Euro / Mexican Peso |
| EURNOK | Euro / Norwegian Krone |
| EURNZD | Euro / New Zealand Dollar |
| EURPLN | Euro / Polish Zloty |
| EURSEK | Euro / Swedish Krona |
| EURSGD | Euro / Singapore Dollar |
| EURTRY | Euro / Turkish Lira |
| EURUSD | Euro / US Dollar |
| EURZAR | Euro / South African Rand |
| GBPAUD | British Pound / Australian Dollar |
| GBPCAD | British Pound / Canadian dollar |
| GBPCHF | British Pound / Swiss Franc |
| GBPCNH | British Pound Sterling / Chinese yuan |
| GBPCZK | British Pound / Czech Koruna |
| GBPDKK | British Pound / Danish Krone |
| GBPHKD | British Pound / Hong Kong Dollar |
| GBPHUF | British Pound / Hungarian Forint |
| GBPJPY | British Pound / Japanese Yen |
| GBPMXN | British Pound / Mexican Peso |
| GBPNOK | British Pound / Norwegian Krone |
| GBPNZD | British Pound / New Zealand Dollar |
| GBPPLN | British Pound / Polish Zloty |
| GBPSEK | British Pound / Swedish Krona |
| GBPSGD | British Pound / Singapore Dollar |
| GBPTRY | British Pound / Turkish lira |
| GBPUSD | British Pound / US Dollar |
| GBPZAR | British Pound / South African Rand |
| HKDMXN | Hong Kong Dollar / Mexican Peso |
| MXNJPY | Mexican Peso / Yen |
| NOKDKK | Norwegian Krone / Danish Krone |
| NOKJPY | Norwegian Krone / Japanese Yen |
| NOKSEK | Norwegian Krone / Swedish Krona |
| NZDCAD | New Zealand Dollar / Canadian dollar |
| NZDCHF | New Zealand Dollar / Swiss Franc |
| NZDCNH | New Zealand Dollar / Chinese yuan |
| NZDHKD | New Zealand Dollar / Hong Kong Dollar |
| NZDJPY | New Zealand Dollar / Japanese Yen |
| NZDMXN | New Zealand Dollar / Mexican Peso |
| NZDPLN | New Zealand Dollar / Zloty |
| NZDSEK | New Zealand Dollar / Swedish Krona |
| NZDSGD | New Zealand Dollar / Singapore Dollar |
| NZDUSD | New Zealand Dollar / US Dollar |
| PLNSEK | Polish Zloty / Swedish Krona |
| SEKJPY | Swedish Krona / Yen |
| SEKMXN | Swedish Krona / Mexican Peso |
| SGDHKD | Singapore Dollar / Hong Kong Dollar |
| SGDJPY | Singapore Dollar / Japanese Yen |
| TRYJPY | Turkish Lira / Japanese Yen |
| DXY | US Dollar Index |
| USDBRL | USD/BRL |
| USDCAD | US Dollar / Canadian dollar |
| USDCHF | US Dollar / Swiss Franc |
| USDCNH | US Dollar / Chinese Yuan |
| USDCZK | US Dollar / Czech Koruna |
| USDDKK | US Dollar / Danish Krone |
| USDHKD | US Dollar / Hong Kong Dollar |
| USDHUF | US Dollar / Hungarian Forint |
| USDINR | USD/INR |
| USDJPY | US Dollar / Japanese Yen |
| USDKRW | USD/KRW |
| USDMXN | US Dollar / Mexican Peso |
| USDNOK | US Dollar / Norwegian Krone |
| USDPLN | US Dollar / Polish Zloty |
| USDSEK | US Dollar / Swedish Krona |
| USDSGD | US Dollar / Singapore Dollar |
| USDTRY | US Dollar / Turkish Lira |
| USDTWD | USD/TWD |
| USDZAR | US Dollar / South African Rand |
| ZARJPY | South African Rand / Japanese Yen |
| AMD | Advanced Micro Devices Inc (Extended hours) |
| BABA | Alibaba Group Holding Limited (Extended hours) |
| GOOGL | Alphabet Inc - A (Extended hours) |
| GOOG | Alphabet Inc - C (Extended hours) |
| AMZN | Amazon.com Inc (Extended hours) |
| AAPL | Apple Inc (Extended hours) |
| ARM | ARM Holdings PLC (Extended hours) |
| BA | Boeing Co (Extended hours) |
| AVGO | Broadcom Inc. (Extended hours) |
| CLSK | CleanSpark, Inc. (Extended hours) |
| COIN | Coinbase Global Inc (Extended hours) |
| GME | GameStop Corp (Extended hours) |
| INTC | Intel Corp (Extended hours) |
| IONQ | IonQ, Inc. (Extended hours) |
| MARA | Marathon Digital Holdings, Inc (Extended hours) |
| META | Meta Platforms Inc (Extended hours) |
| MU | Micron Technology Inc (Extended hours) |
| MSFT | Microsoft Corp (Extended hours) |
| MSTR | MicroStrategy Incorporated (Extended hours) |
| MRNA | Moderna Inc |
| NFLX | Netflix Inc (Extended hours) |
| NVDA | NVIDIA Corp (Extended hours) |
| PLTR | Palantir Technologies Inc (Extended hours) |
| PDD | PDD Holdings Inc (Extended hours) |
| RHMG | Rheinmetall AG |
| SMCI | Super Micro Computer, Inc. (Extended hours) |
| TSLA | Tesla Inc (Extended hours) |
| DJT | Trump Media & Technology Group (Extended hours) |
| SOXL | Direxion Daily Semiconductor Bull 3X Shares (Extended hours) |
| SOUN | SOUNDHOUND AI CL A ORD |
| AU200 | Australia 200 |
| CH50 | China A50 |
| HSHARES | China H-Shares |
| EU50 | EU Stocks 50 |
| FR40 | France 40 |
| DE40 | Germany 40 |
| DET30 | Germany Tech 30 |
| HK50 | Hong Kong 50 |
| HKT | Hong Kong Tech Index |
| IT40 | Italy 40 |
| JP225 | Japan 225 |
| NL25 | Netherlands 25 |
| SG25 | Singapore 25 |
| SP35 | Spain 35 |
| SW20 | Switzerland 20 |
| UK100 | UK 100 |
| US500 | US 500 |
| USFANG | US Fang |
| US2000 | US Russell 2000 |
| US100 | US Tech 100 |
| US30 | US Wall Street 30 |
| VIX | Volatility Index |
Which markets can I trade on MetaTrader5 with Capital.com?
Updated
Have more questions? Submit a request