Retail clients
High-volume retail traders on Capital.com could qualify for monthly cash rebates (a percentage of the spread back) by making a certain notional trading volume on forex, commodities, indices, shares or cryptocurrencies.
Please see the table below for the spread-rebate amounts.
Spread rebates for retail clients
Asset class | Trading volume per month | Rebate rate |
Shares | $0m - $5m | 5% |
$5m - $10m | 10% | |
> $10m | 20% | |
Crypto | $0m - $20m | 5% |
$20m - $50m | 10% | |
> $50m | 15% | |
Indices | $0m - $50m | 5% |
$50m - $150m | 10% | |
> $150m | 20% | |
Commodities (excl precious metals) | $0m - $30m | 5% |
$30m - $150m | 15% | |
> $150m | 20% | |
Forex + precious metals (gold, silver, palladium and platinum) | $0m - $50m | 5% |
$50m - $150m | 10% | |
> $150m | 20% |
Professional clients
Professional clients on Capital.com have access to more favourable rebates on spreads and swaps, as well as higher leverage. You can see the rebates available to professional clients below.
Spread rebates for professional clients
Asset class | Trading volume per month | Rebate rate |
Shares | $0m - $5m | 5% |
$5m - $10m | 10% | |
> $10m | 20% | |
Crypto | $0m - $5m | 5% |
$5m - $10m | 10% | |
> $10m | 15% | |
Indices | $0m - $50m | 5% |
$50m - $150m | 10% | |
> $150m | 20% | |
Commodities (excl precious metals) | $0m - $5m | 5% |
$5m - $30m | 10% | |
> $30m | 20% | |
Forex + precious metals (gold, silver, palladium and platinum) | $0m - $50m | 5% |
$50m - $150m | 10% | |
> $150m | 20% |
Swap rebates for professional clients
Asset class | Rebate rate |
Shares | 37.5% |
Forex + precious metals (gold, silver, palladium, platinum) | 33.33% |
Indices | 37.5% |
Commodities | 37.5% |
Cryptos | 10% |